KEY BISCAYNE FL Condos $750K and under
 

Below is the list of the Condos in Key Biscayne Real Estate $750K and under available for sale

I can show you these properties and similar exclusive properties in Key Biscayne Real Estate in person! If you are interested in homes at a great price, please drop an email immediately or Call Me Now At: (305)205-1567.

 

FREE Key Biscayne Real Estate Services

FREE MLS Property Search

FREE E-Mail Listings Alerts

FREE Home Market Valuation

FREE E-Mail Market Update

 

KEY BISCAYNE REAL ESTATE CONDOS $750K & UNDER

Complex Name Unit # List Price #Beds #FBaths SF LA
Ocean Club Cabana 606 279,000 0 1 0
KEY ISLANDER 310 289,000 1 1 610
COMMODORE CLUB WEST CONDO 113C 295,000 0 1 400
Galen Drive Condo Apt 103 298,900 1 1 725
200 GALEN 112 299,000 1 1 730
GALEN DRIVE CONDO 201 299,000 1 1 725
240 galen dr condo 205 315,000 2 2 1100
OCEAN CLUB BEACH CABANA 108 315,000 0 1 0
BAHAMA HOUSE-Cozy unit 208 319,000 1 1 793
301 Sunrise Drive 5AE 324,900 2 2 1140
KEY ISLANDER 107 327,000 1 1 662
KEY BISCAYNE VI 114E 339,770 1 1 854
KEY BISCAYNE VI 115 345,000 2 2 854
KEY BISCAYNE VI 106 347,500 2 2 1187
KEY BISCAYNE 100 506 349,000 1 1 870
VI CONDO 102E 350,000 1 1 854
GalenDrive- HotInvestment 105 355,000 2 2 1100
KEY BISCAYNE VI 109E 359,000 1 2 946
Key Biscayne 100 203 360,000 1 1 870
Blue Pelican Condo 402 364,000 2 1 965
OCEAN CLUB BEACH CABANA 111 375,000 0 1 0
KEY BISCAYNE VI 310 379,000 2 2 1187
GALEN DRIVE CONDO 310 380,000 2 2 1100
GALEN DRIVE CONDO 110 385,000 2 2 1100
OCEAN CLUB CABANA 306 385,000 0 1 0
Ocean Club Cabana 115 385,000 0 1 0
CAY POLYNESIA 208 392,500 1 1 608
LE PHARE 47-A 395,000 2 2 720
OCEAN VILLAGE 101 395,000 1 1 972
KEY BISCAYNE AMBASSADOR 811 395,000 1 1 1013
KEY BISCAYNE VI 311E 398,500 2 2 1200
KEY BISCAYNE CONDO 211E 399,000 2 2 1200
blue pelican condo 202 399,990 2 1 965
KEY BISCAYNE VI 215 405,000 1 1 854
LE PHARE KEY BISCAYNE 30-C 419,000 2 1 875
LEPHARE 4C 429,000 2 1 875
GOVERNORS LODGE 1H 429,000 2 2 0
ISLAND BREALERS 5G 429,000 2 2 1335
KEYISLANDER 205 430,000 2 1 962
TOWERS OF KEY BISCAYNE F205 439,000 1 1 1114
ISLAND BREAKERS 6G 455,000 2 2 1335
LE PHARE 31C 455,000 2 1 875
150 SUNRISE DR 5C 455,000 2 2 1158
Key Biscayne Ambassador 502 458,000 1 1 1225
COMMODORE CLUB EAST 302 459,000 1 1 840
LE PHARE CONDOMINIUM 12-C 460,000 2 1 875
KEY COLONY 144 465,000 2 1 1010
KEY BISCAYNE VI CONDO 208E 465,000 2 2 1236
Le Phare 35-C 469,000 2 1 875
KEY COLONY 420 473,000 1 1 1009
115 SUNRISE 4C 475,000 2 2 1212
Key Biscayne 100 204 485,000 2 2 1242
ISLAND BREAKERS 3C 489,000 2 2 1335
NORTH SUNRISE INC CONDO 3AE 489,000 2 2 1140
TOWERS OF KEY BISCAYNE F1104 489,000 1 1 1114
LE PHARE KEY BISCAYNE 26-C 490,000 2 1 875
115 SUNRISE 3B 495,000 2 2 1212
commodore club west 1106 495,000 1 1 895
TOWERS F1005 498,000 1 1 1114
OCEAN VILLAGE 1015 499,000 2 2 1450
TOWERS KEY BISCAYNE F605 499,000 1 1 1114
COMMODORE CLUB 703 499,000 1 1 895
LE PHARE KEY BISCAYNE 39-C 500,000 2 1 875
SOLIMAR 2C 509,000 2 2 1036
COMMODORE CLUB SOUTH 1103 510,000 1 1 895
SUNRISE DRIVE CONDO 4B 515,000 2 2 1212
LE PHARE 36-C 519,000 2 1 875
ISLAND BREAKERS 3H 525,000 2 2 1335
Ambassadors 508 525,000 2 2 1311
SOLIMAR CONDO OF KEY BISC 2B 529,900 2 2 1036
SOLIMAR 3F 529,900 2 2 1036
Ocean Village 302 530,000 2 2 1450
Grand Bay 816 539,000 1 1 448
SOLIMAR 4B 545,000 2 2 1036
155 Sunrise 3A 549,000 2 2 1212
OCEAN VILLAGE 409 549,000 2 2 1450
ISLAND BREAKERS 5D 550,000 2 2 1335
Ocean Drive Manors 5A 550,000 2 2 1305
Ritz Carlton 1118 550,000 1 1 378
Le Phare 29-C 555,000 3 2 1258
COMMODORE CLUB EAST 602 565,000 1 1 0
COMMODORE CLUB EAST 502 569,000 1 1 840
COMMODORE CLUB EAST 404 574,000 2 2 1260
THE PALMS OF KEY BISCAYNE 10D 575,000 2 2 1231
GB Resort Condo Hotel 820 575,000 0 1 376
THE PALMS OF KEY BISCAYNE 2A 580,000 2 2 1231
COMMODORE CLUB SOUTH 1102 580,000 1 1 895
GALEN BREAKERS 3D 587,000 2 2 1325
TOWERS OF KEY BISCAYNE E504 589,000 2 2 1409
THE PYRAMIDS @ K. BISCAYN 205 590,000 3 2 1360
COMMODORE EAST 210 590,000 2 2 1260
OCEANSOUND 329 590,000 2 2 1532
THE PYRAMIDS 101 595,000 3 2 1360
Key Colony 237 595,000 3 2 1600
TOWERS E705 595,000 2 2 1409
TOWERS OF KEY BISCAYNE F704 595,000 1 1 1114
KEY COLONY 106 597,000 2 2 1546
commodore club east 207 598,000 2 2 1260
OCEAN LANE PLAZA CONDO 302 599,000 2 2 0
KEY COLONY IV 229 599,000 2 2 1470
The Palms of Key Biscayne 8C 599,000 2 2 1105
TOWERS OF KEY BISCAYNE E704 599,000 2 2 1409
Ritz Carlton 1125 599,000 0 1 378
Key Colony 200 609,000 2 2 1536
KEY COLONY 317 609,900 2 2 1470
KEY COLONY 342 615,000 2 2 1547
OCEAN CLUB CABANA 104 615,000 0 1 0
OCEAN VILLAGE 4021 625,000 2 2 1450
KEY COLONY 429 625,000 2 2 1532
COMMODORE CLUB SOUTH 902 625,000 1 1 895
KEY COLONY 1 402 625,000 1 2 1404
GB Resort Condo Hotel 715 629,000 0 1 354
GALEN BREAKERS 2F 634,900 2 2 1325
ISLAND HOUSE 505 637,000 1 1 950
ISLAND HOUSE 803 639,000 1 1 980
OCEAN LANE PLAZA 611 640,000 2 2 1335
OCEAN LANE PLAZA 410 645,000 2 2 1335
COMMODORE CLUB SOUTH 711 645,000 2 2 1260
KEY COLONY #4 341 645,000 2 2 1715
OCEAN SOUND 725 649,000 2 2 1532
ISLAND HOUSE APT 209 649,000 2 2 1350
KEY COLONY CONDO # 4 123 649,000 2 2 1600
KEY COLONY IV 307 649,000 2 2 1720
TOWERS KEY BISCAYNE B904 649,000 2 2 1409
ISLAND HOUSE 403 649,000 1 1 980
GB Resort Condo Hotel 704 649,000 0 1 378
MAR AZUL 6FS 649,900 2 2 1670
KEY COLONY IV 325 650,000 2 2   
OCEAN LANE PLAZA CONDO 709 650,000 2 2 1460
BAHIA MAR CONDO OF KEY BI 10E 650,000 2 2 1518
TOWERS OF KEY BISCAYNE E403 659,000 2 2 1409
OCEAN VILLAGE 4019 660,000 3 2 1734
OCEAN LANE PLAZA 702 660,000 2 2 1435
ISLAND HOUSE 805 669,000 1 1 950
OCEAN LANE PLAZA 501 670,000 2 2 1435
OCEAN LANE PLAZA 704 673,000 2 2 1435
THE EMERALD BAY 522 675,000 2 2 1547
OCEAN LANE PLAZA 510 675,000 2 2 1335
THE OCEANSOUND 108 675,000 2 2 1532
OceanSound 1125 679,000 2 2 1532
KEY COLONY CONDO #4 126 680,000 2 2 1600
BAHIA MAR 6B 685,000 2 2 1562
COMMODORE CLUB WEST 713 685,000 2 2 1260
OCEAN CLUB CABANA CAB101 685,000 0 1 0
OCEAN VILLAGE CONDO 3031 690,000 3 2 1734
key colony condo#4 363 690,000 3 2 1720
OCEAN VILLAGE 3017 695,000 3 2 1734
TOWERS OF KEY BISCAYNE B903 695,000 2 2 1409
KEY COLONY 1223 697,000 2 2 1838
KEY COLONY CONDO #4 211 698,000 2 2 1720
KEY COLONY III 834 699,000 2 2 1584
COMMODORE CLUB WEST 610 699,000 2 2 1260
OCEAN LANE PLAZA CONDO 912 699,000 2 2 1435
COMMODORE CLUB SOUTH 605 699,000 2 2 1260
TOWERS OF KEY BISCAYNE F401 699,000 2 2 1782
Towers of Key Biscayne E803 699,000 2 2 1409
COMMODORE CLUB 405 699,000 2 2 1260
ISLAND HOUSE 705 699,000 1 1 950
THE TOWERS D904 700,000 2 2 1409
TOWERS OF KEY BISCAYNE E302 715,000 2 2 1782
OCEANSOUND 533 715,000 2 2 1532
TOWERS OF KEY BISCAYNE D403 724,000 2 2 1409
KEY COLONY 1 640 725,000 2 2 1531
KEY COLONY IV CONDO 408 729,000 2 2 1720
COMMODORE CLUB EAST 515 729,000 2 2 1469
commodore club west 504 733,000 2 2 1260
SANDS 9K 739,000 2 2 1496
SANDS 3E 739,000 2 2 1496
KEY COLONY 928 740,000 2 2 1532
THE EMERALD BAY 336 745,000 2 2 1532
Towers of key Biscayne E1005 749,000 2 0 1409
TOWERS OF KEY BISCAYNE C507 749,000 2 2 1782
SANDS 4H 749,000 2 2 1496
COMMODORE CLUB WEST CONDO 811 749,000 2 2 1260
Botanica 271 750,000 2 2 1715
THE OCEANSOUND 333 750,000 2 2 1532
Source: MLS September 2007

 

I can show you these properties and similar exclusive properties in Key Biscayne Real Estate in person! If you are interested in homes at a great price, please drop an email immediately or Call Me Now At: (305)205-1567.

 

 

Click Here to Receive 100% of the Condos $750K and under currently available in Key Biscayne

 

How Can I Help You? | FEATURED Real Estate Properties | KEY BISCAYNE FL Real Estate | FREE Receive 100% KEY BISCAYNE Florida Real Estate All Listings | FREE KEY BISCAYNE FL Real Estate Market Analysis | KEY BISCAYNE FL Real Estate Community | KEY BISCAYNE FL Real Estate eNewsletter | FREE Key Biscayne Florida Real Estate SOLDS | KEY BISCAYNE FL Real Estate Blog | Key Biscayne FL Real Estate Mortgage Info, Calculators & Today's Rate | KEY BISCAYNE FL Real Estate Mortgage Info & Today's Rate | BRICKELL Condos and THE ROADS Houses | Receive 100% of Brickell and The Roads Listings | Real Estate For SELLERS | Real Estate For BUYERS | FREE Real Estate Buyer's eWatch | FREE Neighbor's Real Estate Value | Real Estate Marketing Plan for sellers | View 100% of Real Estate Properties Live | Real Estate eNewsletter | Send a Real Estate Referral | Contact JOSIE | About JOSIE | About This Website | Ask a Real Estate Question | Testimonials - Quotes from Our Clients | Tell a Friend | Real Estate SOLD Gallery | National Realtor Network | Real Estate Directories & Partners | For Realtors | Link to My Website | Real Estate Glossary and Definitions | KEY BISCAYNE FL Condos $750K and under | KEY BISCAYNE FL Condos Between $750K and $1.5M | KEY BISCAYNE FL Condos Between $1.5M and $3M | KEY BISCAYNE FL Condos $3M and Up | KEY BISCAYNE FL Houses $2M and under | KEY BISCAYNE FL Houses between $2M and $4M | KEY BISCAYNE FL Houses Between $4M and $6M | KEY BISCAYNE FL Houses $6M and Up | Brickell Condos $500K and Under | Brickell Condos Between $500K and $750K | Brickell Condos Between $750K and $1M | Brickell Condos $1M and Up | Houses in The Roads Real Estate 750K and under | Houses in the Roads Real Estate $750K and $1.5M | Houses in the Roads Real Estate $1.5M and Up | Waterfront Houses in Key Biscayne FL Real Estate | The Houses of Key Biscayne FL Real Estate | Grand Bay Villas & Estates in Key Biscayne FL Real Estate | Ocean Club in Key Biscayne FL Real Estate | Grand Bay in Key Biscayne FL Real Estate | Commodore Club in Key Biscayne FL Real Estate | Key Colony in Key Biscayne FL Real Estate | The Towers of Key Biscayne FL Real Estate | The Ritz Carlton in Key Biscayne FL Real Estate | Casa del Mar in Key Biscayne FL Real Estate | Mar Azul in Key Biscayne FL Real Estate | The Sands in Key Biscayne FL Real Estate | Key Biscayne FL Real Estate & Brickell Real Estate Partners | 1031 Exchange information in Key Biscayne FL Real Estate | Why Buy with Your Key Biscayne FL Real Estate expert | Why Sell with Your Key Biscayne FL Real Estate expert | Why Should you Stage your Key Biscayne FL Real Estate Home | Benefits to a Proper Pricing Strategy for your Key Biscayne FL Real Estate and Brickell Condos Home | Tax Savings with Home Ownership in Key Biscayne FL & Brickell Real Estate | Key Biscayne FL Real Estate News | CORAL GABLES FL Real Estate | COCONUT GROVE FL Real Estate | The Houses of Key Biscayne Real Estate - Currently for Sale | Key Biscayne Real Estate Waterfront Houses - Currently for Sale | The Ocean Club in Key Biscayne Real Estate - Currently for Sale | Grand Bay in Key Biscayne Real Estate - Currently For Sale | Commodore Club in Key Biscayne Real Estate - Currently for Sale | Key Colony in Key Biscayne Real Estate - Currently for Sale | The Towers of Key Biscayne Real Estate - Currently for Sale | The Ritz Carlton in Key Biscayne Real Estate - Currently for Sale | Casa del Mar in Key Biscayne Real Estate Currently for Sale | Mar Azul in Key Biscayne Real Estate - Currently for Sale | The Sands in Key Biscayne Real Estate - Currently for Sale | Island House in Key Biscayne Real Estate - Currently for Sale | South Florida... An Exciting Place to Buy Real Estate | FLORIDA REAL ESTATE No. 1 in the U.S. for International Buyers | Market Transition creates opportunities for INTERNATIONAL REAL ESTATE Buyers | Record US residential sale breaks $100 million mark | FREE Market Analysis | HOW TO BUY SMART IN THE CURRENT US REAL ESTATE MARKET | New Law for Florida Homestead Exemption & Portability Taxes | Key Biscayne, Florida Real Estate Values | Brickell, Florida Real Estate Values | Key Biscayne Florida Real Estate Waterfront Condos | The Towers of Key Biscayne, Florida in Key Biscayne FL Real Estate | The Commodore Club Key Biscayne, Florida | Key Colony Key Biscayne, Florida in Key Biscayne FL Real Estate | Key Biscayne Florida Real Estate Photos | Key Biscayne Florida Real Estate Map | The Ocean Club Key Biscayne in Key Biscayne Florida Real Estate | The Houses of Key Biscayne, Florida in Key Biscayne FL Real Estate | Key Biscayne FL Real Estate MLS Condos 750K & under | Key Biscayne FL Real Estate MLS Condos $750K to 1.5M | Key Biscayne FL Real Estate MLS Condos $1.5M to $3M | Key Biscayne FL Real Estate MLS Condos $3M & Up | Key Biscayne FL Real Estate MLS Houses $2M & under | Key Biscayne FL Real Estate MLS Houses $2M to $4M | Key Biscayne FL Real Estate MLS Houses $4M to $6M | Key Biscayne FL Real Estate MLS Houses $6M and Up | FREE Custom MLS Search | Key Biscayne FL Real Estate MLS Waterfront Houses | Key Biscayne FL Real Estate MLS Houses | Key Biscayne FL Real Estate MLS Grand Bay Villas & Estates | Key Biscayne FL Real Estate MLS Ritz Carlton | Key Biscayne FL Real Estate MLS Grand Bay | Key Biscayne FL Real Estate MLS Ocean Club | Key Biscayne FL Real Estate MLS Key Colony | Key Biscayne FL Real Estate Commodore Club | Key Biscayne FL Real Estate MLS The Towers of Key Biscayne | Key Biscayne FL Real Estate MLS The Sands | Key Biscayne FL Real Estate MLS Casa del Mar | Key Biscayne FL Real Estate MLS Island House | Key Biscayne FL Real Estate MLS Mar Azul | The Towers of Key Biscayne Condos MLS Search $500K & Under | The Towers of Key Biscayne Condos MLS Search $500K to $750K | The Towers of Key Biscayne Condos MLS Search $750K to $1M | The Towers of Key Biscayne ALL MLS Condos $1M & UP | Brickell Area MLS Condos $250K & under | Brickell Area MLS Condos $250K to 500K | Brickell Area MLS Condos $500K to $750K | Brickell Area MLS Condos $750K and $1M | Brickell Area MLS Condos $1M and Up | Brickell Area MLS ALL Condos | The Roads MLS Houses $750K & under | The Roads MLS Houses $750K to $1M | The Roads MLS Houses $1M and Up | The Roads MLS ALL Houses | Key Biscayne Commodore Club ALL MLS Condos $500K and Under | Key Biscayne Commodore Club ALL MLS Condos $500K to $750K | Key Biscayne Commodore Club ALL MLS Condos $750 to $1M | Key Biscayne Commodore Club ALL MLS Condos $1M and Up | The Commodore Club Key Biscayne Florida Real Estate Photos | The Commodore Club Key Biscayne, Florida Real Estate MAP | Key Biscayne Commodore Club East ALL MLS Condos | Key Biscayne Commodore Club West ALL MLS Condos | Key Biscayne Commodore Club South ALL MLS Condos | Key Biscayne Key Colony ALL MLS Condos $750K and Under | Key Biscayne Key Colony ALL MLS Condos $750 to $1M | Key Biscayne Key Colony ALL MLS Condos $1M and Up | Key Biscayne Key Colony I TideMark - ALL MLS Condos | Key Biscayne Key Colony II OceanSound ALL MLS Condos | Key Biscayne Key Colony III EsmeraldBay ALL MLS Condos | Key Biscayne Key Colony IV Botanica ALL MLS Condos | Key Biscayne Ocean Club ALL MLS Condos $1.5M and Under | Key Biscayne Ocean Club ALL MLS Condos $1.5M to $2.5M | Key Biscayne Ocean Club ALL MLS Condos $2.5M and Up | Key Biscayne Ocean Club Ocean Tower - ALL MLS Condos | Key Biscayne Ocean Club Club Tower ALL MLS Condos | Key Biscayne Ocean Club Lake Tower ALL MLS Condos | Key Biscayne Ocean Club Lake Villa ALL MLS Condos | Key Biscayne Ocean Club Resort Villa ALL MLS Condos | Key Colony Key Biscayne, Florida in Key Biscayne FL Real Estate MAP | Key Colony Key Biscayne Florida Real Estate Photos | The Houses of Key Biscayne, Florida in Key Biscayne FL Real Estate MAP | The Houses of Key Biscayne in Key Biscayne, Florida Real Estate Photos | ALL MLS Key Biscayne Estate Houses | ALL MLS Holiday Colony Houses | ALL MLS Mastha Island Houses | ALL MLS Cape Florida Houses | ALL MLS Harbor & Smugglers Cove Houses | ALL MLS Matheson Estate Houses | Bill Baggs lands on List of nation's 10 best beaches | Key Biscayne Florida Real Estate Foreclosures & Short Sales | Key Biscayne Florida Real Estate Video | Brickell - Miami Florida Real Estate Video | $8,000 First Time Home Buyer Tax Credit | Key Biscayne, Florida - Key Biscayne Real Estate - ALL Listings | FREE Custom MLS Search | Key Biscayne MLS Search By Complex & Price | Brickell - Miami Florida Search By Complex & Price | Key Biscayne Florida Real Estate Foreclosures & Short Sales | Open House
Site Map | Home | E-mail
eRealty International
260 Crandon Blvd. # 49 • Key Biscayne, FL 33149
Office: (305)361-6606 ext 12 • Cell: (305) 205-1567


Client Login:
site by superlative